Account Type |
APY¹ |
---|---|
Regular Shares (Minimum Balance $5.00) | 0.10% |
IRA Shares (Minimum Balance $100.00) | 0.10% |
Health Savings Shares | 0.10% |
Holiday Savings Club | 0.10% |
Premier Checking (Minimum Balance $2,000) |
APY¹ |
$2,000 - $9,999.99 | 0.05% |
$10,000 - $24,999.99 | 0.10% |
$25,000 - $49,999.99 | 0.20% |
$50,000 - $99,999.99 | 0.50% |
$100,000+ | 0.75% |
Money Market (Minimum Balance $2,500) |
APY¹ |
$2,500 - $49,999.99 | 1.75 % |
$50,000 - $99,999.99 | 2.00 % |
$100,000 - $249,999.99 | 2.50 % |
$250,000+ | 3.00 % |
Free Checking | 0.00% |
Free Business Checking | 0.00% |
Free High Interest Checking² (No minimum balance) | APY¹ |
$0 - $10,000 (All qualifications met) | 5.00% |
$0 - 10,000 (Qualifications not met) | 0.05% |
Free Cash Back Checking³ (No minimum balance) | 1.00% cash back up to $15 a month |
6 month CD | 12 month CD | 18 month CD | 24 month CD | 30 month CD | 36 month CD | 48 month CD | 60 month CD | |
---|---|---|---|---|---|---|---|---|
Tier | APY¹ | APY¹ | APY¹ | APY¹ | APY¹ | APY¹ | APY¹ | APY¹ |
$500-$99,999.99 | 4.25 % | 4.00 % | 3.80 % | 3.80 % | 3.60 % | 3.60 % | 3.70 % | 3.70 % |
$100,000 + | 4.35 % | 4.10 % | 3.90 % | 3.90 % | 3.70 % | 3.70 % | 3.80 % |
3.80 %
|
¹ APY = Annual Percentage Yield. APY is accurate as of 02/14/2025. Rates subject to change without notice. Penalty may be imposed for early withdrawal, and fees may reduce earnings on the account. Call 303.978.2274 or visit a branch to open a CD. View our Credit Account Disclosure(Opens in a new Window)
² Fees may reduce earnings. Qualifications to earn 5.00% APY include completing a minimum of 15 debit card transactions per month, enrolling in eStatements, and making either one deposit through direct deposit/ACH or two RDC deposits in the month. If qualifications are not met, member earns 0.05% on entire balance. Other restrictions may apply.
³ 1% cash back up to $15 per month. Fees may reduce earnings. Enrollment in eStatements required.