Loan Rates
Loan Type | Rate as low as | Loan Amount example | Term example | Payment example |
---|---|---|---|---|
Automobiles | 5.74 APR* | $15,000 | 48 months | $353.73 |
Motorcycles | 9.24% APR* | $15,000 | 60 months | $317.91 |
Recreational Vehicles | 11.24% APR* | $20,000 | 72 months | $390.24 |
First Mortgages | Click here for the latest rate information or contact us at 720.981.2399 | |||
Fixed Rate Second Mortgages | 8.45% APR* | $15,000 |
60 months | $307.39 |
Home Equity Line of Credit | 8.25% APR** | $50,000 | 300 months | $396.74 |
VISA Classic Credit Card | 13.95% APR* | |||
VISA Secured Credit Card | 9.95% APR* | |||
VISA Platinum Credit Card | 14.75% APR* | |||
Overdraft Line of Protection | 14.99% APR* | |||
Signature Loan (Personal Loan) | 11.49% APR* | $5,000 | 36 months | $165.69 |
Share/CD Secured | 3% APR* over yield | $5,000 | 48 months | $110.78 |
* APR=Annual Percentage Rate. Rates effective as of 10/01/2024 dependent on term and credit history. Not all borrowers will qualify for the lowest rate. Rates are subject to change. View our Credit Account Disclosure
** Prime -.25% Annual Percentage Rate is available with combined loan to value of no more than 90%, loans of at least $10,000 and is subject to a purchase transaction and credit qualification. APR will vary based on Prime Rate as published in the Wall Street Journal which was 8.00% as of 10/01/2024. APR will not exceed 18% or be lower than 3.75%. Not all applicants will qualify for the lowest rate.
Estimated closing costs range from $478-$1719, including appraisal (appraisal may not be needed). Second lien real estate loans are available on Colorado residences only. Property insurance is required. CCU membership is required. Other restrictions may apply, call for details.